



LTX AIR_TUB M
Model: AIR_TUB M
AIR_TUB M is a track luminaire for the AIR_TRACK system from LTX with 9W and 1104Lm output. It is offered with 3000K colour temperature, CRI >90, IP20.
AIR_TUB M is a track luminaire for the AIR_TRACK system by LTX, listed in 3 variants in black, brass, mat white.
It uses a Bridgelux C8 led source, with a 30° beam. Driver: included. Designed for the AIR_TRACK 48V DC.
- Power: 9W
- Luminous flux: 1104Lm
- CCT: 3000K
- CRI: >90
- IP rating: IP20
- Dimming: 0-10V DIM
- Voltage: 48V
Technical specifications
| Variants | 3 |
|---|---|
| Models | AIR_TUB M, FOGGY COVER FOR AIR_TUB M |
| Power | 9W |
| Luminous flux | 1104Lm |
| CCT | 3000K |
| CRI | >90 |
| Beam angle | 30° |
| IP rating | IP20 |
| Voltage | 48V |
| Current (mA) | 220 |
| Dimming | 0-10V DIM |
| Colours / finishes | Black, Brass, Mat white |
| LED source | Bridgelux C8 led |
| Driver | Included |
| Track series | AIR_TRACK 48V DC |
| Construction material | Aluminium / Polycarbonate |
| Weight (ref. 15.0510.9.930.BK) | 0,33 kg |
| Warranty | 5 Years |
